Piston Engines & Parts
Last updated 8/4/2010
Qty |
Manufacturer |
Model |
Condition |
|
1 |
Continental | TSIO520E |
Core | C402 |
2 |
Lycoming | IGSO540A1D |
Core | QUEENAIR |
1 |
Continental | TSIO360E |
Core | |
1 |
ROTAX | 503 |
AR | |
1 |
Continental | 0200A |
AR |
![]() |
![]() |
Qty |
Manufacturer |
Part Number |
Model |
Condition |
|
| 1 | Lycoming | 0320A | AR | ||
| 1 | Continental | A85 | AR | ||
| 2 | Continental | 0300C ,D | AR | ||
| 1 | Continental | 538546 | E225-8 | AR | |
| 1 | Continental | 643033 | TSIO360E | AR | |
| 1 | Continental | 539489 | 0470L | AR | PHASE 1 |
| 1 | Continental | 640971 | IO520B,C,M/TSIO520B,E | AR | PHASE 2 |
| 1 | Continental | 642001 | IO520B,C,M/TSIO520B,E | AR | PHASE 3 |
| 1 | Continental | 642001 | IO520B,C,M/TSIO520B,E | SV | PHASE 3 FORM 917 |
| 1 | Continental | 629071 | IO520B,C,M/TSIO520B,E | OHC | PHASE 1 |
| 1 | Continental | 629071 | IO520B,C,M/TSIO520B,E | AR | PHASE 1 |
| 1 | Lycoming | TIO540A2B | AR | ||
| 3 | Lycoming | IGSO540 | AR | ||
![]() |
![]() |
Qty |
Manufacturer |
Part Number |
Model |
Condition |
|
| 3 | Lycoming | 0540A1A5 | AR | SLUDGE TUBE TYPE | |
| 3 | Continental | 633620 | IO520C,M/TSIO520E | AR | |
| 1 | Continental | 633620 | IO520C,M/TSIO520E | SV | |
| 1 | Lycoming | 72801 | TIO540A2B | AR | |
| 1 | Continental | 635104 | GTSIO520 | AR | |
| 2 | Lycoming | 74979 | IGSO540A | AR | |
| 1 | Lycoming | 72472,72469 | VO/TVO435 | AR | |
| 1 | Continental | 639786 | TSIO360E | AR | |
| 1 | Continental | 633265 | GTSIO520 | AR | PROPSHAFT |
![]() |
![]() |
Qty |
Manufacturer |
Part Number |
Model |
Condition |
|
| 1 | Lycoming | 68769 | 0320,0360 | NEW | NO INTEGRAL GEAR |
| 3 | Lycoming | 76097/LW18840 | 0320/0360 | AR | INTEGRAL GEAR |
| 1 | Lycoming | LW18848, LW15877 | HIO360 | AR | |
| 2 | Continental | 629726A3 | IO520B,C,M/TSIO520B,E | AR | |
| 1 | Lycoming | 71305 | IGSO540 | AR | |
| 1 | Continental | 640651/643069 | LTSIO360 | AR | |
| 1 | Continental | 646273 | GTSIO520 | AR |
Qty |
Manufacturer |
Part Number |
Casting # |
Condition |
|
| 3 | 78030 | LW13298 | AR | ||
| 12 | 61476 | 60313 | AR | ||
| 16 | 61477 | 70467 | AR | ||
| 1 | LW10646 | LW13756 | AR | LW19332 | |
| 10 | LW10646 | 75484 | AR | LW19332 | |
| 3 | LW13422 | LW13756 | OHC | ||
| 1 | LW13422 | LW13756 | AR | ||
| 8 | LW13422 | 75484 | AR | ||
| 3 | 74502 | 71878 | AR | ||
| 8 | 77450 | LW13756 | AR | ||
| 3 | 77450 | LW13756 | OHC | ||
| 2 | LW11750 | LW13305 | AR | ||
| 15 | Continental | 626168 | 626119 | AR | 654794A1,TSIO360E |
| 12 | Continental | 633403/646778 | 632041 | AR | 655910 |
| 18 | Continental | 628752 | ATLAS 28,29,31,33,34, 40742 | AR | |
| 8 | Continental | A36121 | ATLAS 24, 40742 | AR | LARGE C/S WIDTH |
| 23 | Continental | 530184A2 | 530186 | AR | |
| 6 | Continental | 632043 | 632041 | AR | 646474 |
| AR | |||||
Qty |
Manufacturer |
Part Number |
Model |
Condition |
|
| 2 | 71904 | AR | LW19225 | ||
| 2 | 71905 | AR | LW19226 | ||
| 2 | 72801 | OHC | LW19227 | ||
| 17 | 73643 | AR | LW19211 | ||
| 8 | 73644 | AR | LW19210 | ||
| 4 | 73812 | AR | LW19212 | ||
| 2 | 639195 | AR | |||
| 9 | 639196 | AR | |||
| 3 | 639199 | AR | |||
| 1 | 530864 | AR | |||
| 6 | 352117 | AR | OBSOLETE,NEW P/N 639195 | ||
| 6 | 631810 | AR | OBSOLETE,NEW P/N 652833 |
Qty |
Manufacturer |
Part Number |
Model |
Condition |
|
| 16 | CONTINENTAL | 639615 | 0200/0300 | EXH ROCKER | |
| 9 | CONTINENTAL | 639614 | 0200/0300 | INT ROCKER | |
| 12 | CONTINENTAL | 639648 | IO360 | ||
| 16 | CONTINENTAL | 539742 | 0470/IO470/IO520/TSIO520 | INT ROCKER ANGLE VALVE | |
| 16 | CONTINENTAL | 641682 | 0470/IO470/IO520/TSIO520 | EXH ROCKER ANGLE VALVE | |
| 11 | CONTINENTAL | A24814 | IO346/O470A,E,J/IO470J,K | EXH ROCKER, PARALLEL VALVE | |
| 16 | CONTINENTAL | A24815 | INT ROCKER, PARALLEL VALVE | ||
| 36 | LYCOMING | 69444 | INT ROCKER | ||
| 15 | LYCOMING | 74636 | EXH ROCKER | ||
| 6 | LYCOMING | 67113 | INT ROCKER | ||
| 5 | LYCOMING | 72630 | EXH ROCKER | ||
| 6 | LYCOMING | 67112 | EXH ROCKER | ||
| 5 | LYCOMING | 71266 | INT ROCKER | ||
| 5 | LYCOMING | 71265 | EXH ROCKER | ||
| 2 | LYCOMING | 74390 | EXH ROCKER | ||
| 6 | LYCOMING | LW18790 | EXH & INT ROCKER | ||
| 8 | LYCOMING | 60831 | 0235 | EXH & INT ROCKER | |
| 8 | LYCOMING | LW15014 | 0320H2AD | EXH & INT ROCKER | |
| 8 | LYCOMING | LW15407 | 0320H2AD | ROCKER SEAT |
![]() |
![]() |
Qty |
Manufacturer |
Part Number |
Model |
Condition |
|
| 4 | LYCOMING | LW16703 | 0235L2C | AR | |
| 4 | LYCOMING | LW12417 | 0320 W/D | AR | |
| 6 | LYCOMING | 74218 | TVO435 N/D | AR | NITRIDE |
| 1 | LYCOMING | LW15318C | 0320H2AD W/D | OHC | CHROME |
| 4 | LYCOMING | LW15318 | 0320H2AD W/D | AR | NITRIDE |
| 4 | LYCOMING | 74974 | HIO360D1A W/D | AR | NITRIDE |
| 1 | LYCOMING | 75415C | TIO540A2B N/D | OHC | CHROME |
| 6 | LYCOMING | LW12425C | 360/540 N/D | SV | CHROME |
| 2 | LYCOMING | LW12425P10 | 360/540 N/D | OHC | NITRIDE |
| 2 | LYCOMING | LW12425P10 | 360/540 N/D | SV | NITRIDE |
| 2 | LYCOMING | LW12427P20 | 360/540 W/D | SV | NITRIDE |
| 7 | LYCOMING | 75215 | IGSO480A1E6 N/D | AR | NITRIDE |
| 6 | LYCOMING | LW12714 | IGSO540A1D N/D | AR | NITRIDE |
| 6 | LYCOMING | LW12715C | IGSO540A1D N/D | AR | CHROME |
| 1 | LYCOMING | LW12966 | TIO540 W/D | SV | NITRIDE |
| 1 | LYCOMING | LW12987 | IO360/IO540 W/D | SV | NITRIDE |
| 6 | LYCOMING | LW12987 | IO360/IO540 W/D | AR | NITRIDE |
| 6 | CONTINENTAL | 641370 | IO360/TSIO360 | AR | NITRIDE |
| 1 | CONTINENTAL | 641917C | 0200/0300 | SV | NITRIDE |
| 6 | CONTINENTAL | 641917 | 0200/0300 | AR | NITRIDE |
| 1 | CONTINENTAL | 642068C | 0470R | SR,CHROME | |
| 4 | CONTINENTAL | 626820 | IO470/O470U | SV | LR,NITRIDE |
| 6 | CONTINENTAL | 639272 | IO520/TSIO520 | SV | |
| 6 | CONTINENTAL | 639272C | IO520/TSIO520 | SV | |
| 25 | CONTINENTAL | 639272P10 | IO520/TSIO520 | AR | NITRIDE |
| 6 | CONTINENTAL | 642344 | GTSIO520H | AR | NITRIDE |
![]() |
![]() |
Qty |
Part Number |
Condition |
Notes: |
1 |
4271 | SV |
|
1 |
10-16776-6 | AR |
BENDIX SCINTILLA, |
1 |
10-163010-5 | AR |
|
1 |
10-163010-15 | AR |
|
3 |
10-163020-3 | AR |
|
1 |
10-163045-6 | SV |
|
1 |
10-163050-1 | AR |
|
1 |
10-163060-1 | AR |
|
1 |
10-349260-2 | AR |
10-349260-7,S6LN-1205 |
1 |
10-349260-6 | AR |
S6RN-1205 |
1 |
10-349260-7 | AR |
S6LN-1205 |
1 |
10-51360-11 | AR |
|
1 |
10-51360-37 | AR |
|
1 |
10-51360-29 | NS |
|
1 |
10-51365-39 | AR |
|
2 |
10-79020-2 | AR |
|
1 |
10-79020-5 | AR |
|
1 |
10-79020-8 | AR |
|
1 |
10-79020-10 | OH |
|
9 |
10-79020-10 | AR |
|
1 |
10-349220-5 | AR |
S6RN-1205 |
MULTIPLE MAGNETOS IN BITS |
|||
![]() |
![]() |
Qty |
Part Number |
Description |
Condition |
Notes |
| 7 | M1070 | WHEEL | AR |
|
| 1 | M1070 | WHEEL | NS |
|
| 1 | M3056 | WHEEL | NS |
|
| 2 | M955 | WEDGE, COIL | NS |
|
| 2 | M3040 | WEDGE | AR |
|
| 8 | M1451 | WASHER | NS |
|
| 1 | 10-176485-242 | VIBRATOR | AR |
|
| 1 | 10-176487-242 | VIBRATOR | SV |
|
| 1 | 10-87996-1 | VIBRATOR | AR |
|
| 1 | 10-157134 | VENT, PLUG | NS |
|
| 1 | M3004 | SUPPORT | AR |
|
| 1 | M3004 | SUPPORT | NS |
|
| 7 | M1453 | SLEEVE | NS |
|
| 7 | M1677 | SLEEVE | NS |
|
| 4 | M3062 | SEAL | NS |
|
| 2 | M3221-10 | SCREW | NS |
|
| 1 | M998 | POINTS | NS |
|
| 3 | M3081 | POINTS | NS |
|
| 2 | M3637 | POINTS | NS |
|
| 1 | M3740 | POINTS | NS |
|
| 1 | 10-50732 | PLUG | NS |
|
| 1 | M1068 | PLATE | NS |
|
| 1 | M1071 | PLATE | NS |
|
| 1 | M1798 | PIN | NS |
|
| 1 | M1462B5 | NUT | NS |
|
| 17 | M1406 | NUT | NS |
|
| 14 | M1458 | FERRULE | NS |
|
| 15 | M1738 | SLEEVE | NS |
|
| 10 | M1797 | FERRULE | NS |
|
| 16 | 10-620011 | FERRULE | NS |
|
| 1 | 10-720641-74 | LEAD | NS |
|
| 1 | M3122 | KIT | NS |
|
| 1 | M2369 | IMPULSE COUPLING | NS |
|
| 1 | M3163 | IMPULSE COUPLING | SV |
|
| 1 | M1884 | HARNESS | SV |
|
| 2 | M2256 | HARNESS | NS |
VIGSO540A |
| 1 | M2915 | HARNESS | OH |
|
| 1 | 10-50771 | GROMMET | NS |
|
| 2 | M3008 | GEAR | AR |
|
| 1 | M3056 | GEAR | NS |
|
| 2 | M3057 | GEAR | AR |
|
| 9 | M3085 | GEAR | AR |
|
| 1 | M3085 | GEAR | NS |
|
| 1 | 10-349234 | GEAR | SV |
|
| 1 | M1176 | FRAME | NS |
662 MAG |
| 1 | M3121 | DIST.GEAR | NS |
|
| 1 | K3822 | DIST.BLOCK & GEAR ASSY | NS |
|
| 1 | 10-357424 | DIST.BLOCK | NS |
|
| 2 | 10-349393-1 | COVER | AR |
|
| 1 | M3114 | COIL | NS |
|
| 1 | M3975 | COIL | NS |
|
| 1 | M3975 | COIL | AR |
|
| 1 | 10-357164 | COIL | NS |
|
| 2 | 10-357165-1 | COIL | NS |
|
| 1 | M3183 | CAPACITOR | NS |
|
| 1 | 10-349276 | CAPACITOR | NS |
|
| 1 | M1522 | CAM | NS |
|
| 1 | M1067 | BLOCK | NS |
|
| 3 | M3003 | BLOCK | AR |
|
| 1 | M3048 | BLOCK | NS |
|
| 2 | 10-391586 | BLOCK | AR |
|
| 2 | M1293 | BEARING | NS |
|
| 2 | M3006 | BEARING | NS |
|
| 1 | M3485 | BEARING CAP | NS |
|
| 1 | M3485 | BEARING CAP | AR |
|
| 2 | 2-202 | BEARING | NS |
![]() |
![]() |
Qty |
Part Number |
Alternate No. |
Condition |
Notes |
| 2 | 10-3965-12 | (539883)MA4-5 | AR | |
| 1 | 10-4025-12 | (71684)MA4-5AA | AR | VO435/BELL 47 |
| 1 | 914843 | (72740)MA4-5 | AR | O-540 |
| 2 | 10-4404-1 | (74121)MA4-5 | AR | O-540 |
| 1 | 10-4438-1 | (73899)MA6AA | SV | TVO435/BELL 47 |
| 1 | 1166130 | (LW12097)HA6 | AR | |
| 1 | 391668-4 | PSD-5C | AR | O470B |
MULTIPLE CARBURETTORS IN BITS |
||||
![]() |
![]() |
Qty |
Part Number |
Description |
Condition |
Notes |
| 1 | 12B57 | LEVER | NS | |
| 1 | 15-42 | SCREW | NS | |
| 7 | 16A31 | GASKET | NS | |
| 1 | 16-222 | WASHER | NS | |
| 2 | 194-581 | PLUNGER | NS | |
| 1 | 229-584 | TUBE | AR | |
| 1 | 229-587 | TUBE | NS | |
| 1 | 233-614 | NEEDLE & SEAT | NS | |
| 1 | 233-615 | NEEDLE & SEAT | NS | |
| 1 | 24-262 | SPRING | NS | |
| 1 | 36-540 | VALVE | NS | |
| 1 | 43-564 | NEEDLE | NS | |
| 1 | 44-49 | PACKING | NS | |
| 1 | 46F11 | VENTURI | AR | |
| 1 | 47-773 | NOZZLE | NS | |
| 1 | 47-828 | NOZZLE | NS | |
| 1 | 49-180 | JET | NS | |
| 1 | 55A139 | RETAINER | NS | |
| 1 | 78-356 | CLIP | NS | |
| 1 | 78-388 | WASHER | NS | |
| 8 | 78A110 | WASHER | NS | |
| 2 | 81-311 | NUT | NS | |
| 3 | 82-11 | PIN | NS |
![]() |
![]() |
Qty |
Part Number |
Condition |
Notes: |
| 1 | 164A102 |
AR |
|
| 2 | 1C6-1 |
AR |
|
| 1 | 1C6-10 |
AR |
|
| 1 | A8001-A |
NS |
764-249 |
| 1 | 33959-002 |
AR |
|
| 1 | 4140-00-15 |
SV |
|
| 1 | 55895-1 |
AR |
|
| 1 | 630947-1 |
AR |
|
| 2 | 638154-1 |
AR |
|
| 1 | 642932-1 |
AR |
TSIO520E |
| 9 | 75246 |
AR |
|
| 1 | 1B5-8/8150B |
AR |
24V |
| 2 | 269A8304-15 |
AR |
8850-4 MOTOR 24V |
| 1 | A8110-F |
AR |
|
| 1 | RG15980 |
AR |
|
| 1 | RG17980D |
AR |
![]() |
Qty |
Part Number |
Description |
Condition |
Notes |
| 1 | 2524041-2 | VALVE | AR | |
| 1 | 2524054-8 | FCU | AR | IO360, IO540 |
| 2 | 2524175-8 | FCU | AR | IO720 |
| 1 | 2524218-2 | VALVE | AR | |
| 1 | 2524223-2 | VALVE | OHC | |
| 2 | 2524232-2 | VALVE | AR | 75279 |
| 1 | 2524232-2 | VALVE | OHC | |
| 1 | 2524347-8 | FCU | AR | HIO360D1A |
| 1 | 625219-2 | FCU | AR | |
| 1 | 626062-3 | VALVE | AR | |
| 1 | 629397A1 | THROTTLE & LEVER ASSY | AR | |
| 1 | 629399A8 | THROTTLE & CONTROL ASSY | AR | |
| 1 | 629702-3 | FCU | AR | |
| 1 | 630947-1 | FUEL PUMP | AR | |
| 2 | 631351-3 | VALVE | AR | |
| 1 | 631351-5 | VALVE | SV | |
| 1 | 631351-5 | VALVE | AR | |
| 1 | 632853A1 | THROTTLE ASSY | ||
| 1 | 632855-1A4 | THROTTLE & CONTROL ASSY | AR | |
| 3 | 632916-8A1 | FCU | AR | |
| 2 | 634326-10A5 | VALVE | ||
| 2 | 638154-1 | FUEL PUMP | AR | |
| 1 | 639087A1 | FUEL INJECTION | AR | |
| 1 | 640563-2 | FCU | TSIO360E | |
| 1 | 641032-1A5 | MANIFOLD VALVE | ||
| 1 | 1H13-10 | VALVE | AR | |
| 2 | 1H13-13 | VALVE | AR | |
| 2 | 1H13-14 | VALVE | AR | |
| 2 | 50-389002-3 | VALVE | AR | HE707-3 |
| 2 | 800412-00 | VALVE | AR | 492-109 |
| 2 | P4-757A | VALVE FUEL SHUTOFF | AR | 492-111 |
| 1 | 397092-1-1 | VALVE SHUTOFF | OHC | |
| 1 | 9133-54-A1 | FUEL FLOW TXMTR | SV | |
| 4 | 627335D12C | NOZZLE | AR | |
| 12 | 627335D13B | NOZZLE | AR | |
| 8 | 632748-15D | NOZZLE | AR | |
| 10 | 74151 | NOZZLE | AR | LW18265 |
| MULTIPLE FCU'S IN BITS |
||||
![]() |
Qty |
Part Number |
Condition |
Notes: |
| 2 | 626189 | AR | 470/520 |
| 4 | 635996 | AR | BARON, C414 |
| 1 | 636900 | AR | TSIO520E |
| 1 | 637661 | AR | GTSIO520 |
| 1 | 639171 | OHC | BARON NON CONGEALING |
| 1 | 646880 | AR | PA34 |
| 1 | 8520039 | AR | EXCALIBAR |
| 1 | 8525330 | AR | EXCALIBAR |
| 1 | 8529245 | AR | PIPER/CESSNA |
| 1 | 8530016 | AR | PIPER |
| 1 | 8534108 | AR | PIPER/CESSNA |
| 1 | 8535311 | AR | PA31 NAVAJO |
| 1 | 5C874 | AR | HEAT EXCHANGER |
![]() |
![]() |
Qty |
Part Number |
Description |
Condition |
Notes |
| 1 | C165004-0101 | CONTROLLER | AR | |
| 1 | C165004-0401 | CONTROLLER | AR | |
| 1 | LW16859 | TRANSITION &WASTEGATE ASSY | AR | |
| 1 | 470884-9004 | CONTROLLER | SV | LW12067 |
| 2 | 470782-9003 | CONTROLLER | OHC | |
| 1 | 470782-9003 | CONTROLLER | AR | C165004-0101 |
| 1 | 470822-9001 | CONTROLLER | OHC | |
| 1 | 470822-9001 | CONTROLLER | AR | C165004-0401 |
| 1 | 470930-17 | PRV VALVE | AR | 637583-17 |
| 1 | 641404-1 | VALVE | AR | TSIO360 |
| 1 | 406610-9005 | TURBOCHARGER | SV | T206/210 1185.5 HTR |
| 3 | 406610-9025 | TURBOCHARGER | AR | TSIO520B E |
| 2 | 77824 | TURBOCHARGER | AR | |
| 1 | 406304-0008 | WHEEL | TURBINE | AR |
| 1 | 408126-0018 | WHEEL | COMPRESSER | AR |
| 1 | 406047-0007 | HOUSING | COMPRESSER | AR |
| 2 | 408433-0003 | HOUSING | TURBINE | AR |
| 10 | 400353-0007 | RING | NEW | |
| 1 | 470780-9014 | WASTEGATE | AR | |
| 2 | 470780-9015 | WASTEGATE | AR | |
| 1 | 470908-9011 | WASTEGATE | SV | T210 994.5 HTR |
| 1 | 470688-9007 | CONTROLLER | SV | T210 456.5 HTR |
| 1 | 470944-9012 | PRV | SV | T210 456.5 HTR |
| 1 | 470836-1 | CONTROLLER | SV | |
| 1 | 470836-18 | CONTROLLER | SV |
![]() |
![]() |
Qty |
Part Number |
Condition |
Notes: |
| 1 | MCL6501 | AR | |
| 1 | MHB4014 | AR | |
| 1 | MHB4016R | AR | |
| 3 | MHB4016 | AR | |
| 1 | MHJ4002 | AR | |
| 1 | MHJ4003 | AR | |
| 1 | MHJ4004 | AR | |
| 1 | MZ4204 | AR | |
| 1 | 1109471 | AR | |
| 1 | 1109656 | AR | |
| 1 | 1109688 | AR | |
| 1 | 122-24PM | AR | SKYTEC |
| 1 | 23032-010 | AR | STARTER/GENERATOR |
| 1 | 646275-1 | AR | |
| 20081 SERIES STARTER SPARES | NEW | ||
| 23032 SERIES STARTER SPARES | NEW | ||
| 1 | MHB2399 | AR | ARMATURE |
![]() |
![]() |
Qty |
Part Number |
Condition |
Notes: |
| 2 | 642087 | AR | TSIO520E |
| 1 | 635050A8 | AR | GTSIO520 |
| 2 | 635048 | AR | L/TSIO360E |
MULTIPLE ADAPTERS IN BITS |
|||
![]() |
![]() |
Qty |
Part Number |
Description |
Condition |
Notes |
| 1 | MS25038-2 | TACHO GEN | AR | |
| 1 | 1105054 | GENERATOR | AR | |
| 1 | 30E16 | GENERATOR | AR | |
| 1 | 30E22 | GENERATOR | AR | 30059 |
| 1 | 50-389112 | GENERATOR | AR | |
| 1 | 1100718 | ALTERNATOR | AR | |
| 1 | 1100723 | ALTERNATOR | SV | BARON |
| 1 | 1100723 | ALTERNATOR | AR | |
| 1 | ALX8421R | ALTERNATOR | AR | |
| 1 | 6566T-1 | ALTERNATOR | AR | |
| 2 | 30300-1284 | BRUSH | NS | |
| 18 | 30300-1320 | BRUSH | NS | |
| 30059 SERIES | GENERATOR SPARES | NEW | ||
MULTIPLE GENERATORS IN BITS |
||||